Deposits Products



   Savings
    – This flexible savings account has no fixed term and allows withdrawals at any time. Minimum of 100.00 Php to open an account. Maintaining balance is 1, 000.00 Php to earn an interest.

   Locked-in Deposit
    – Can be withdrawn anytime if not collateralized by LALID loan. Minimum of 100.00 Php to open an account. Maintaining balance is 1, 000.00 Php to earn an interest.

   Time Deposit
    – A deposit account that earns interest and matures on a specified date. It is an investment certificate with a fixed term and agreed-upon rate.
View ICC Time Deposit Rates
   
Amount 1 YEAR
Monthly Quarterly Yearly
10,000-100,000 2.46% 2.48% 2.50%
100,001-500,000 2.71% 2.73% 2.75%
500,001-1,000,000 2.96% 2.98% 3.00%
Above 1 million 3.21% 3.23% 3.25%
3 YEARS
10,000-100,000 4.21% 4.23% 4.25%
100,001-500,000 4.46% 4.48% 4.50%
500,001-1,000,000 4.71% 4.73% 4.75%
Above 1 million 4.96% 5.00% 5.96%
5 YEARS
10,000-100,000 5.21% 5.23% 5.25%
100,001-500,000 5.46% 5.48% 5.50%
500,001-1,000,000 5.71% 5.73% 5.75%
Above 1 million 5.965% 5.98% 6.00%
7 YEARS
10,000-100,000 6.21% 6.23% 6.25%
100,001-500,000 6.46% 6.48% 6.50%
500,001-1,000,000 6.71% 6.73% 6.75%
Above 1 million 6.96% 6.98% 7.00%

   Share Capital
    – A minimum deposit of P1,000.00 is needed to earn interest on share capital. To qualify as a Member in Good Standing (MIGS), regular members must have at least P6,000.00 in paid-in shares. The share capital requirement ranges from a minimum of P10,000.00 to a maximum of P300,000.00.